 Next Generation Digital Protection Unit, ePIR + AV + Local Back-Up, EE988DPG
Previous
	
		
			
			
				Next Generation Digital Protection Unit, ePIR + AV + Local Back-Up, EE988DPG
Previous
    
         
	
eDT-PIR Dual-Tech OUTDOOR DETECTOR, EE934IC
* Free Shipping in 48 States. 
* 3-5 Business Days Shipping Est.
* 1 Year Manufacturer Warranty.
Order 2 and save 5%!
Order 4 and save 7%!
- Buy 2 for $75.53 each and save 5%
- Buy 4 for $73.94 each and save 7%
THE EDT-PIR EE934IC OUTDOOR DETECTOR INTEGRATES PASSIVE INFRARED, MICROWAVE, AND ARTIFICIAL INTELLIGENCE TECHNOLOGIES AND IS DEVELOPED FOR APPLICATIONS IN HARSH RESIDENTIAL AND COMMERCIAL ENVIRONMENT. COMBINED WITH HIGH-PERFORMANCE ELEMENTS, EE934IC PROVIDES EXCEPTIONAL DETECTION PERFORMANCE WITH PET IMMUNITY AND WHITE LIGHT IMMUNITY. WATERPROOF FUNCTION MAKES EE934IC ESPECIALLY SUITABLE FOR OUTDOOR ENVIRONMENTAL APPLICATIONS.
HIGHLIGHTS & FEATURES:
- Passive Infrared and Microwave technologies MCU processing Detection range up to 40'X40'
- Pulse count FAR capability
- Special optical filter lens, white light immunity at 10000Lux
- Pet immunity up to 45LBs
- Waterproof function for outdoor environment
- Doppler effect and power analysis integrated X-Band microwave
- Microwave detection range adjustment
- Automatic temperature compensation
- Alarm output N.C./N.O. settings
- Dynamic threshold adjustment technology with high interference immunity
- Operation temperature: 14°F~122°F.
| Specifications Table: | 
 Outdoor Dual-Tech Technology PIR | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downloads | No downloads available here? Let us know! Contact us directly using our contact form! Download Icon - i class="fa fa-download" | 
| Detection Method: | Dopple + PIR Analysis | 
| LED Indication: | Green: PIR trigger | 
| Operating Humidity Range: | 95% max relative humidity | 
| Power input: | DC 9 - 16V | 
| LED Indication: | Yellow: Microwave trigger | 
| Operating Humidity Range: | non condensing | 
| Current Consumption: | Standby:≤30mA (DC 12V) | 
| LED Indication: | Red: Alarm | 
| RFI Protection: | 30V/m 10 -1000 MHz | 
| Detection Range: | 40 '(12m) X 40' (12m) | 
| Alarm Output Relay: | N.C/N.O. 28VDC, 80mA | 
| EMl Protection: | 50,000V electrical | 
| Detection Angle: | 110˚ | 
| Tamper Switch: | N.C/N.O.28VDC, 100mA | 
| EMl Protection: | interference from lightning | 
| Antenna Type | Patch antenna by GaAs FET | 
| Warm Up Period: | ≤60sec | 
| White Light Immunity: | up to 10,000 LUX | 
| Antenna Type | dielectric oscillator | 
| Operating Temperature: | 14° F to 122° F | 
| Pet Immunity: | up to 45Lbs. (20Kg.) | 
| Microwave Frequency | 10.525GHZ | 
| Storage Temperature: | -22° F to 158° F | 
| Dimensions: | 5.2'' x 3.2'' x2.3'' | 
Outdoor Dual-Tech Technology PIR
MCU processing 
Performance up to 40'x40' coverage 
Pulse count FAR capable 
Special optical filter lens, white light immunity at 10000 lux 
Waterproof function for outdoor environment 
Doppler effect and energy analysis
Microwave detection range adjustable 
N.C./ N.O. output selectable 
Pet immunity up to 45 LBS 
 
			 
					 
		